Spring Fever Regatta 2009

Results are final as of 4/12/2009

N20 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st N20 N20 892 Alex Shafer Laura Muma 59.3 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd N20 N20 8800 Jake Kohl Karl Langfeld 59.3 (3.0) 3.0 2.0 2.0 2.0 2.0 3.0 2.0 19.0 16.0
3rd N20 N20 1017 Trey Brown Alan Stewart 59.3 2.0 2.0 3.0 (5.0) 3.0 3.0 2.0 4.0 24.0 19.0
4th N20 N20 1044 Tad Pecorak Bailey White 59.3 5.0 4.0 4.0 (7.0) 4.0 5.0 4.0 5.0 38.0 31.0
5th N20 N20 629 Chris "Beef" Zander David Strickland 59.3 (9.0 DNC) 5.0 6.0 3.0 5.0 4.0 6.0 6.0 44.0 35.0
6th N20 N20 867 Brett Robinson Kirk Spicer 59.3 (9.0 DNC) 6.0 5.0 4.0 6.0 8.0 5.0 3.0 46.0 37.0
7th N20 N20 1015 Philip Mumm Matt Krogstad 59.3 4.0 7.0 7.0 (8.0) 7.0 6.0 8.0 7.0 54.0 46.0
8th N20 N20 880 Brad Kramer Don Lenfesty 59.3 (9.0 DNC) 8.0 9.0 DNC 6.0 8.0 7.0 7.0 8.0 62.0 53.0

F18 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st F18 F18 1028 Nigel Pitt Tammy Pitt 62.4 (3.0) 1.0 1.0 1.0 3.0 1.0 1.0 1.0 12.0 9.0
2nd F18 F18 7 Team Zhik Krantz/Lennard 62.4 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 17.0 14.0
3rd F18 F18 672 David Ingram Kathy Ingram 62.4 1.0 3.0 3.0 3.0 1.0 (4.0) 3.0 3.0 21.0 17.0
4th F18 F18 930 Michael Carson Amanda Carson 62.4 (10.0 DNC) 5.0 5.0 4.0 4.0 2.0 7.0 5.0 42.0 32.0
5th F18 F18 570 Jack Wise Cricket Wise 62.4 4.0 4.0 (6.0) 6.0 5.0 5.0 6.0 4.0 40.0 34.0
6th F18 F18 566 David Anders Esmeralda Van Riemsdijk 62.4 (10.0 DNC) 6.0 4.0 5.0 7.0 6.0 5.0 7.0 50.0 40.0
7th F18 F18 1699 Team Williams/ Graves . 62.4 5.0 7.0 8.0 (9.0) 6.0 7.0 4.0 6.0 52.0 43.0
8th F18 F18 1530 John Surprenant Nicole Morgan 62.4 6.0 8.0 7.0 8.0 8.0 8.0 8.0 (10.0 DNC) 63.0 53.0
9th F18 F18 533 Jason Acosta Carol Acosta 62.4 (10.0 DNC) 9.0 9.0 7.0 9.0 10.0 DNC 10.0 DNC 10.0 DNC 74.0 64.0

A-C Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A-C A-C 183 Matt Struble . 64.5 1.0 1.0 1.0 1.0 (4.0) 2.0 2.0 1.0 13.0 9.0
2nd A-C A-C 141 Chris Batchelor . 64.5 4.0 (6.0) 2.0 4.0 1.0 4.0 5.0 2.0 28.0 22.0
3rd A-C A-C 193 Christopher Brown . 64.5 3.0 3.0 4.0 2.0 2.0 5.0 6.0 (7.0) 32.0 25.0
4th A-C A-C 281 Rick Harper . 64.5 2.0 2.0 3.0 3.0 7.0 7.0 3.0 (8.0) 35.0 27.0
5th A-C A-C 216 Bill Gillespie . 64.5 5.0 4.0 5.0 6.0 3.0 3.0 (7.0) 5.0 38.0 31.0
6th A-C A-C 22 David Mosley . 64.5 8.0 5.0 6.0 5.0 5.0 6.0 (9.0) 6.0 50.0 41.0
7th A-C A-C USA 112 Randy Smyth . 64.5 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 3.0 55.0 45.0
8th A-C A-C 42 Todd Hart . 64.5 7.0 7.0 7.0 7.0 6.0 9.0 8.0 (10.0 DNC) 61.0 51.0
9th A-C A-C USA 285 Jim Leonard . 64.5 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 4.0 4.0 62.0 52.0

F16 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st F16 F16 1 Oley Olson Joanna Lienti 63 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd F16 F16 134 Andy Humphries Kenny McDonald 63 (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 2.0 15.0 13.0
3rd F16 F16 724 Jody Abrams . 63 3.0 3.0 3.0 3.0 3.0 3.0 (4.0) 3.0 25.0 21.0
4th F16 F16 703 Terry Back Diane Back 63 (5.0 DNC) 4.0 5.0 DNF 4.0 4.0 4.0 3.0 5.0 DNF 34.0 29.0

H16 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st H16 H16 110267 Ken Hilk Gabi Hilk 76 2.0 3.0 1.0 2.0 1.0 (8.0) 2.0 1.0 20.0 12.0
2nd H16 H16 104659 Bob Johnson Cheryl Johnson 76 3.0 1.0 3.0 1.0 (5.0) 3.0 1.0 4.0 21.0 16.0
3rd H16 H16 84155 David Joyce Hunter Joyce 76 4.0 2.0 2.0 (7.0) 4.0 1.0 3.0 3.0 26.0 19.0
4th H16 H16 110128 Steve Hilk Carol Hilk 76 1.0 (6.0) 6.0 3.0 2.0 4.0 4.0 2.0 28.0 22.0
5th H16 H16 75009 Derek Binkley Allison Jones 76 (7.0) 4.0 7.0 6.0 3.0 2.0 5.0 5.0 39.0 32.0
6th H16 H16 110145 Shelley Matthews Greg Matthews 76 6.0 7.0 (8.0) 5.0 6.0 5.0 7.0 7.0 51.0 43.0
7th H16 H16 104836 Darin Yawn Christina O'Neill 76 8.0 (9.0) 5.0 4.0 7.0 7.0 8.0 6.0 54.0 45.0
8th H16 H16 105228 Brian Hampton Dave Foland 76 5.0 8.0 (9.0) 8.0 8.0 6.0 6.0 8.0 58.0 49.0
9th H16 H16 89270 Scott Smith Danny Smith 76 9.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 73.0 62.0
10th H16 H16 79706 Alex Mazurek Matt Mazurek 76 (11.0 DNC) 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0

M4.3 S Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st M4.3 S M4.3 S 66 David Fort . 78.8 1.0 1.0 2.0 1.0 1.0 2.0 1.0 (3.0) 12.0 9.0
2nd M4.3 S M4.3 S 148 Jamie Diamond . 78.8 2.0 3.0 1.0 2.0 (4.0) 1.0 2.0 1.0 16.0 12.0
3rd M4.3 S M4.3 S 64 Brian Fort . 78.8 (5.0 DNF) 2.0 3.0 3.0 3.0 3.0 3.0 2.0 24.0 19.0
4th M4.3 S M4.3 S 58 Dan Pienta . 78.8 3.0 4.0 4.0 4.0 2.0 4.0 4.0 (5.0 DNF) 30.0 25.0

H16 L4 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st H16 L4 H16 L4 104882 Bill Croughwell . 73.72 (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 1.0 11.0 9.0
2nd H16 L4 H16 L4 83869 Thomas Stone . 73.72 1.0 2.0 (3.0) 3.0 1.0 2.0 3.0 2.0 17.0 14.0
3rd H16 L4 H16 L4 76909 James Autry . 73.72 3.0 3.0 2.0 2.0 3.0 3.0 (4.0) 4.0 24.0 20.0
4th H16 L4 H16 L4 110096 Ivanov Yuri . 73.72 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 3.0 40.0 34.0
5th H16 L4 H16 L4 87023 Jason Szymanski . 73.72 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 42.0

H17 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st H17 H17 5887 Jim Brown . 74 (2.0) 1.0 1.0 1.0 2.0 2.0 2.0 1.0 12.0 10.0
2nd H17 H17 5833 Garland Ayscue . 74 1.0 2.0 2.0 2.0 1.0 1.0 (3.0) 2.0 14.0 11.0
3rd H17 H17 17 Sam Evans . 74 3.0 3.0 3.0 (6.0 DNC) 6.0 DNC 3.0 1.0 6.0 DNC 31.0 25.0
4th H17 H17 6642 Clark Keysor . 74 4.0 4.0 4.0 3.0 (6.0 DNC) 4.0 4.0 3.0 32.0 26.0
5th H17 H17 5085 Brett Hahulski . 74 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 6.0 DNC 46.0 40.0

H18 Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st H18 H18 10604 Steve Kiemele Margaret Taylor 71.4 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 9.0 7.0
2nd H18 H18 16719 Billy Cook Ben Harper 71.4 (2.0) 2.0 2.0 2.0 1.0 2.0 2.0 2.0 15.0 13.0
3rd H18 H18 700 Ryan Boyle Jennifer Del 71.4 3.0 3.0 4.0 (5.0 DNC) 5.0 DNC 3.0 3.0 3.0 29.0 24.0
4th H18 H18 928 Ron Stewart Alissa Stewart 71.4 (5.0 DNC) 4.0 3.0 5.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 37.0 32.0

Open A Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Open A N6.0NA SP MN JU 666 Craig Wilusz Deborha Deats 58.6 (5.0 DNC) 1.0 3.0 1.0 1.0 1.0 3.0 2.0 17.0 12.0
2nd Open A N5.2 52 Tom Leach . 72.1 1.0 3.0 2.0 3.0 (5.0 DNC) 2.0 2.0 1.0 19.0 14.0
3rd Open A HGET 924 Bjorn Kronquist Michelle Prell 83.3 (5.0 DNC) 2.0 1.0 2.0 5.0 DNC 3.0 1.0 5.0 DNF 24.0 19.0
4th Open A HGET 2 Eric Chapman Tyler Chapman 83.3 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 35.0


http://www.twinhulls.com/

Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/