Spring Fever 2009 Preregistrations
TIME TO SIGN UP and again be part of the largest all-mulitihull regatta to be held in the US for the last eleven years!
We have plenty of food, beverages, shirts, campsites,
and even some recently added water to the lake.
Thanks to all of your emails and letters, Spring Fever
is back on again.
Spring Fever will again host the
Formula-18 Southern Area Championships
As of 4/1/09
71 Skippers & Crews have already signed up!
Want to learn more about area and Lake Hartwell?
Click here.
.....Mr.Ernie
| Boat Type | Sail # | Skipper |
Crew
|
| F-18 | 533 | Jason Acosta | TBD |
| F-18 | 566 | David Anders | Esmeralda Van Riemsdijk |
| F-18 | 570 | Jack Wise | Becky Wise |
| F-18 | 623 | Andy Humphries | Kenny McDonald |
| F-18 | 672 | David Ingram | Kathy Ingram |
| F-18 | 930 | Michael Carson | Amanda Carson |
| F-18 | 1530 | John Surprenant | Nicole Morgan |
| F-18 | 1699 | Team Williams/ Graves | . |
| F-18 | Team Zhik | Krantz/Lennard | |
| F-18 | Nigel Pitt | Tammy Pitt | |
| F-18 | Alex Shafer | . | |
| I-20 | 629 | Chris "Beef" Zander | David "Cake" Strickland |
| I-20 | 867 | Brett/Barry Robinson | Brett/Barry Robinson |
| I-20 | 880 | Jake Kohl | Karl Langfeld |
| I-20 | 1015 | Philip Mumm | Ken Haga |
| I-20 | 1017 | Trey Brown | Alan Stewart |
| I-20 | 1044 | Tad Pecorak | Bailey White |
| I-20 | Brad Kramer | Don Lenfesty | |
| I-20 | USA 622 | Todd Hart | Jon Britt |
| A-Cat | 22 | David Mosley | . |
| A-Cat | 141 | Chris Batchelor | . |
| A-Cat | 183 | Matt Struble | . |
| A-Cat | 193 | Christopher Brown | . |
| A-Cat | 256 | Bob Johnson | . |
| A-Cat | 263 | Kevin Baum | . |
| A-Cat | 266 | Cheryl Johnson | . |
| A-Cat | 280 | Rick Harper | . |
| A-Cat | USA 112 | Randy Smyth | . |
| A-Cat | USA 140 | Ken Reid | . |
| A-Cat | USA 145 | Mike Baker | . |
| A-Cat | USA 285 | Jim Leonard | . |
| A-Cat | USA-235 | Joe Sparks | . |
| H-20 | 287 | Jack Woehrle | Barbie Beckford |
| 18SM-2 | 150 | Scott Smith | . |
| F-16 | 1 | Oley Olson | Joanna Lienti |
| F-16 | 6 | Chris Amador | . |
| F-16 | 724 | Jody Abrams | . |
| F-16U | 703 | Terry Back | . |
| NF17U | 136 | Andrew Luquet | . |
| NF17U | 700 | Mark Batchelor | . |
| Nacra 6.0 mod | 666 | Craig Wilusz | Deborha Deats |
| NACRA 5.2 | 5 | Tom Leach | . |
| Prindle 18mx | 570 | Duly Chaltain | Mark Ederer |
| H-18 | 928 | Ron Stewart | Alissa Stewart |
| H-18 | 10604 | Steve Kiemele | Margaret Taylor |
| H-18 | Ryan Boyle | Jennifer Del | |
| H-18 | Billy Cook | . | |
| H-17 | 17 | Sam Evans | . |
| H-17 | Jim Brown | . | |
| H-17 | Clark Keysor | . | |
| H-17/H-16 | 5833 /10 | Garland Ayscue | . |
| H-16 | 75009 | Derek Binkley | Allison Jones |
| H-16 | 76909 | James Autry | . |
| H-16 U | 83869 | Thomas Stone | . |
| H-16 | 84155 | David Joyce | Hunter Joyce |
| H-16 | 105228 | Brian Hampton | Dave Foland |
| H-16 | 110128 | Steve Hilk | Carol Hilk |
| H-16 | 110267 | Ken Hilk | Gabi Hilk |
| H-16 | David Devon | Luke Devon | |
| H-16 | Shelley Matthews | Greg Matthews | |
| H-16 | Alex Mazurek | . | |
| H-16 | HZ | Darin Yawn | Christina O'Neill |
| H-16 | NR | Will Rogers | Teresa Rogers |
| Mystere 4.3 | 64 | Brian Fort | . |
| Mystere 4.3 | 66 | David Fort | . |
| Mystere 4.3 | 148 | Jamie Diamond | . |
| Mystere 4.3 | 151 | Paul Steed | . |
| Mystere 4.3 | Dan Pienta | . | |
| Getaway | 2 | Eric Chapman | Tyler Chapman |
| Getaway | 924 | Bjorn Kronquist | Michelle Prell |
| H-14T | 52757 | Bill Brooks | . |
| Team Race Committee | RC-1 | Hank & Kip Goodman | Eric Grossman |
| Team Race Committee | RC-1 | Suellen Jones | Spencer Mathews |
| Team Race Committee | RC-1 | Nancy Whiteside | Carol Berry |
| Team Race Committee | RC-1 | Tim Owens | Kristen Owens |
| Team Race Committee | RC-1 | Claude Summers | Jenny Summers |
| Team Race Committee | RC-1 | Glenn Barbee | Jack Davis |
| Team Race Committee | RC-1 | Wick Smith | . |
Thank you all for pre-registering
See you in the Spring!
|
|
|
|
|
|
|
|