Spring Fever 2008
Final Results
                                   
Contents                              
                                   
* A-C Division                              
* F16 & NF17U Division                              
* F18 Division                              
* H16 Division                              
* H17 & H18 Division                              
* I20 Division                              
* Open A Division                              
* Open B Division                              
                                   
A-C Division                                
Sailed:7 Fleet Division Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 2 A-C A-Cat 263 Kevin Baum . 64.6 -4 4 1 1 1 1 1 13 9  
2nd 2 A-C A-Cat 0-0 Rick Harper . 64.6 (8.0 ocs) 1 3 2 5 2 2 23 15  
3rd 2 A-C A-Cat 146 Mark Schneider . 64.6 2 2 2 -4 3 3 3 19 15  
4th 2 A-C A-Cat 54 Jim Basnight . 64.6 5 5 5 3 2 (8.0 DSQ) 4 32 24  
5th 2 A-C A-Cat 22 David Mosley . 64.6 1 3 4 6 (8.0 DNS) 8.0 DNC 8.0 DNC 38 30  
6th 2 A-C A-C2 29 Cary Palmer . 70.5 3 6 6 5 4 (8.0 DNC) 8.0 DNC 40 32  
7th 2 A-C A-Cat 125 Steven Baum . 64.6 6 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 54 46  
                                   
F16 & NF17U Division                              
Sailed:7 Fleet Division Class SailNo Helm Crew USPN  R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 2 F16 & NF17U  NF17U 626 Bill Gillespie . 66.7 1 1 1 1 1 (8.0 DSQ) 1 14 6  
2nd 2 F16 & NF17U  F-16 1 Lynn "Oley" Olson  Joanna Lienti 65.2 2 2 2 2 -6 1 2 17 11  
3rd 2 F16 & NF17U  F-16 703 Terry Back . 65.2 -5 5 3 5 2 2 3 25 20  
4th 2 F16 & NF17U  F-16 729 Randy Mulligan Geoff Smith 65.2 4 3 5 3 3 4 (8.0 DNC) 30 22  
5th 2 F16 & NF17U  NF17U 628 Joe Buchert . 66.7 3 4 4 4 5 (8.0 DSQ) 4 32 24  
6th 2 F16 & NF17U  F-16 709 Chris Stater Eric Hosch 65.2 6 (8.0 DNF) 7 8.0 DNC 4 3 8.0 DNF 44 36  
7th 2 F16 & NF17U  F-16 701 Neville Cork . 65.2 7 6 6 6 7 (8.0 DNC) 8.0 DNC 48 40  
                                   
                                   
F18 Division                                
Sailed:8 Fleet Division Class SailNo Helm Crew USPN  R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1 F18 F-18 602 Nigel Pitt Alex Shafer 62.4 1 -2 2 2 2 2 1 1 13 11
2nd 1 F18 F-18 0 David Lennard Mike Krantz 62.4 2 -3 3 1 3 1 2 2 17 14
3rd 1 F18 F-18 647 John Casey John Williams 62.4 3 1 1 -5 4 5 3 3 25 20
4th 1 F18 F-18 5731 David Ingram Kathy Ingram 62.4 6 -7 4 3 7 3 6 4 40 33
5th 1 F18 F-18 76 Francisco Figueroa  Gustavo Pinto 62.4 4 4 5 6 6 4 4 (14.0 OCS) 47 33
6th 1 F18 F-18 1699 Mark Williams Loyd Graves 62.4 5 5 -7 4 5 6 7 5 44 37
7th 1 F18 F-18 930 Michael Carson Amanda Carson 62.4 8 8 6 7 1 10 (14.0 DNC) 7 61 47
8th 1 F18 F-18 573 Donald Lawrence Stephen Clarke 62.4 7 -10 9 8 9 7 5 6 61 51
9th 1 F18 F-18 570 Jack Wise Becky Wise 62.4 8.3 RDGa 8.3 RDGa 8 -9 8 8 8 9 66.6 57.6
10th 1 F18 F-18 2364 Brett Robinson Barry Robinson 62.4 11 6 11 (14.0 DNC) 14.0 DNC 9 14.0 DNC 8 87 73
11th 1 F18 F-18 1530 John Surprenant Nicole Morgan 62.4 9 9 10 10 (14.0 DNC) 12 14.0 DNC 14.0 DNC 92 78
12th 1 F18 F-18 533 Jason Acosta Jeremy Chitwood 62.4 10 (14.0 DNS) 12 14.0 DNF 10 11 14.0 DNC 14.0 DNC 99 85
13th 1 F18 F-18 1625 Eric Devitt Charles Devitt 62.4 (14.0 DNC) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112 98
                                   
H16 Division                                
Sailed:7 Fleet Division Class SailNo Helm Crew USPN  R1 R2 R3 R4 R5 R6 R8 Total Nett Notes
1st 3 H16 H-16 46 Mark Modderman Tara Babbit 76 1 -6 1 3 3 2 3 19 13  
2nd 3 H16 H-16 107771 Randy Payne Dave Menneker 76 7 2 2 1 (16.0 OCS) 1 2 31 15  
3rd 3 H16 H-16 110267 Ken Hilk Bev Griffo 76 -5 3 3 4 5 3 1 24 19  
4th 3 H16 H-16 107652 Bob Johnson Cheryl Johnson 76 2 4 6 5 1 7 (16.0 OCS) 41 25  
5th 3 H16 H-16 110128 Steve Hilk Kristi Falco 76 4 -11 9 2 4 4 7 41 30  
6th 3 H16 H-16 51937 Charlie Buchert Laura Epperson 76 11 1 4 6 6 (16.0 DNF) 6 50 34 Sun SH
7th 3 H16 H-16 104949 Rob Setili Rob Setili 76 7.4 RDGa 7.4 RDGa -11 7 2 8 9 51.8 40.8  
8th 3 H16 H-16 110145 Shelley Matthews Greg Matthews 76 8 5 7 -12 9 9 8 58 46  
9th 3 H16 H-16 80244 David Devon Luke Devon 76 10 7 -14 8 13 5 5 62 48  
10th 3 H16 H-16 102698 Kirk Spicer Sam Carter 76 13 10 5 11 8 (16.0 DNC) 4 67 51  
11th 3 H16 H-16 50660 Adam Masters Kim Hilburger 76 3 8 8 -13 12 11 10 65 52  
12th 3 H16 H-16 82828 John Federico Wirth Federico 76 9 9 12 10 7 6 (16.0 DNC) 69 53  
13th 3 H16 H-16 98430 Jack Woehrle Barbie Beckford 76 6 -13 10 9 11 10 11 70 57  
14th 3 H16 H-16 105228 Brian Hampton John Stuart 76 (16.0 DNC) 16.0 DNC 13 14 10 16.0 DNC 16.0 DNC 101 85  
15th 3 H16 H16 Single 110096 Yuri Ivanov . 73.7 12 12 (16.0 DNC) 16.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 104 88 Sat-Sun SH
                                   
H17 & H18 Division                              
Sailed:7 Fleet Division Class SailNo Helm Crew USPN  R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 3 H17 & H18 H-17 5833 Garland Ayscue . 74 1 3 1 2 1 3 -4 15 11  
2nd 3 H17 & H18 H-17 5887 Jim Brown . 74 2.6 RDGa 2.6 RDGa 2 1 2 -7 1 18.2 11.2  
3rd 3 H17 & H18 H-18 16909 David Strickland Robyn Strickland 71.4 2 1 -3 3 3 1 3 16 13  
4th 3 H17 & H18 H-18 16838 TOMMY CRAFT CAROLYN CRAFT 71.4 3 (9.0 DNC) 4 5 4 2 6 33 24  
5th 3 H17 & H18 H-18 10604 Steve Kiemele Margaret Taylor 71.4 7 2 5 4 5 (9.0 RET) 2 34 25  
6th 3 H17 & H18 H-17 17 Sam Evans . 74 4 5 6 (9.0 DNC) 6 5 7 42 33  
7th 3 H17 & H18 H-18 10263 Ryan Boyle Rachel London 71.4 6 6 -8 7 7 4 5 43 35  
8th 3 H17 & H18 H-17 5857 Clark Keysor . 74 5 4 7 6 -8 6 8 44 36  
                                   
I20 Division                                
Sailed:8 Fleet Division Class SailNo Helm Crew USPN  R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1 I20 I-20 1013 Kurt Korte John "JJ" Johnson 59.3 2.0 RDGa 2.0 RDGa 1 1 -3 1 3 3 16 13
2nd 1 I20 I-20 1001 Wick Smith Bear Smith 59.3 1 -3 3 2 1 3 2 2 17 14
3rd 1 I20 I-20 1017 Trey Brown Alan Stewart 59.3 3 1 -4 3 4 2 1 1 19 15
4th 1 I20 I-20 880 Jake Kohl Karl Langfield 59.3 2 2 2 -4 2 4 4 4 24 20
5th 1 I20 I-20 1015 Philip Mumm Todd Hart 59.3 4 4 5 -6 5 5 5 5 39 33
6th 1 I20 I-20 629 Chris Zander Wendy Zander 59.3 6.7 RDGa 6.7 RDGa (8.0 DNC) 5 6 6 8.0 DNC 7 53.4 45.4
7th 1 I20 I-20 1044 Tad Pecorak Bailey White 59.3 7.7 RDGa 7.7 RDGa (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 6 61.4 53.4
                                   
Open A Division                              
Sailed:7 Fleet Division Class SailNo Helm Crew USPN  R1 R2 R3 R4 R5 R6 R8 Total Nett Notes
1st 5 Open A 18SM-2 150 Scott Smith . 67.1 -2 1 1 1 1 1 1 8 6  
2nd 5 Open A SC17 795 Jason Dipietro . 73 1 2 -4 3 2 3 2 17 13 Fri SH NoJib
3rd 5 Open A N570sp 778 John Kren Cody Prewitt 67.7 -4 3 2 2 3 2 3 19 15  
4th 5 Open A H20 Sp 865 Dave Anders Dave Antognini 62.4 5 5 3 (6.0 DNC) 6.0 DNC 6.0 RET 4 35 29  
5th 5 Open A Nacra 5.2 5 Thomas Leach . 72.1 3 4 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 37 31  
                                   
Open B Division                              
Sailed:7 Fleet Division Class SailNo Helm Crew USPN  R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 4 Open B Wave 28 Reggie Poplin . 92 3 1 1 2 2 2 (12.0 DNC) 23 11  
2nd 4 Open B Mystere 4.3 148 Jamie Diamond . 78.5 -4 2 2 4 1 1 2 16 12  
3rd 4 Open B H-14 49414 Bill Brooks . 86.4 1 4 4 3 3 (12.0 DNS) 5 32 20  
4th 4 Open B Wave 71/hull Bruce Warthen . 92 2 3 3 6 4 3 -7 28 21  
5th 4 Open B Mystere 4.3 151 Paul Steed . 78.5 5 7 5 5 -8 7 3 40 32  
6th 4 Open B Wave 77/hull Skip Kaub . 92 6 5 (12.0 OCS) 7 5 4 8 47 35  
7th 4 Open B Getaway 924 Bjorn Kronquist Michelle Prell 82.9 7.2 RDGa 7.2 RDGa (12.0 DNC) 8 6 6 4 50.4 38.4  
8th 4 Open B Mystere 4.3 56 Dan Pienta . 78.5 7 6 6 9 7 5 (12.0 DNC) 52 40  
9th 4 Open B Sea Spray 15  2729 Neal Cameron . 78 (12.0 DNF) 12.0 DNS 7 10 9 12.0 DNC 1 63 51  
10th 4 Open B Sea Spray 15  257 Bob Richards . 78 8 (12.0 DNS) 12.0 DNC 1 12.0 DNC 12.0 DNC 12.0 DNC 69 57  
11th 4 Open B Sea Spray 15  2517 Justin Rider . 78 9 (12.0 DNS) 12.0 DNC 11 12.0 DNC 12.0 RET 6 74 62