Spring Fever Regatta 2007
Hartwell GA
Spring Fever 2007
Contents
1 Fleet (Portsmouth)
2-3 Fleet (Portsmouth)
4 Fleet (Portsmouth)
5 Fleet (Portsmouth)
6-7-8 Fleet (Portsmouth)
1 Fleet (Portsmouth)
Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:14, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1 Fri R2 Fri R3 Sat R1 Sat R2 Sat R3 Sun R1 Sun R2 Total Nett
6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07
1st 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 62.4 1 -2 1 1 1 1 1 1 9 7
2nd 1 - F18 1 F18 590 David Lennard Mike Krantz 62.4 2 1 2 2 2 2 2 -4 17 13
3rd 1 - F18 1 F18 573 David Ingram Kathy Ingram 62.4 5 3 3 4 3 3 4 -8 33 25
4th 1 - F18 1 F18 588 Steve Miller Evan Miller 62.4 3 4 6 5 4 (15.0 DNC) 10 3 50 35
5th 1 - F18 1 F18 623 Russell Cole Chris Stater 62.4 4 5 -8 6 7 4 5 7 46 38
6th 1 - F18 1 F18 351 David Mosley Cary Palmer 62.4 11 7 4 (15.0 DNC) 6 5 6 6 60 45
7th 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 62.4 9 8 7 3 8 6 8 -10 59 49
8th 1 - F18 1 F18 70 John Williams Tina Pastoor 62.4 7 10 9 (15.0 DNS) 5 15.0 DNC 3 5 69 54
9th 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 62.4 8 6 5 (15.0 DNS) 15.0 DNC 15.0 DNC 9 2 75 60
10th 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 62.4 6 9 (15.0 DNS) 15.0 DNC 15.0 DNF 7 7 9 83 68
11th 1 - F18 1 F18 947 Barry Robinson Brett Robinson 62.4 (15.0 DNS) 11 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 11 11 108 93
12th 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 62.4 10 (15.0 DNF) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 14.2 RDGa 14.2 RDGa 113 98
13th 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 62.4 (15.0 DNS) 15.0 DNS 10 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 115 100
14th 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 62.4 (15.0 DNS) 12 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 117 102
2-3 Fleet (Portsmouth)
Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:17, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1 Fri R2 Fri R3 Sat R1 Sat R2 Sat R3 Sun R1 Sun R2 Total Nett
6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07
1st 3.5 - NF17U 2-3 NF17U 627 Chris Batchelor . 66.7 1 -4 1 3 1 3 4 2 19 15
2nd 2 - Nacra 20 2-3 N20 1017 Trey Brown Alan Stewart 59.3 2 3 3 1 3 2 7 -8 29 21
3rd 2 - Nacra 20 2-3 N20 880 Jake Kohl Karl Langfield 59.3 4 2 4 5 2 -6 6 6 35 29
4th 3.5 - NF17U 2-3 NF17U 626 Bill Gillespie . 66.7 3 5 -9 9 4 4 1 4 39 30
5th 2 - Nacra 20 2-3 N20 500 Kevin Baum Jim Basnight 59.3 5 7 5 4 7 5 8 -11 52 41
6th 2 - Nacra 20 2-3 N20 1001 Wick Smith Wick Smith 59.3 8.8 RDGa 8.8 RDGa 8.8 RDGa 2 5 1 (18.0 DNC) 18.0 DNC 70.4 52
7th 3 - Open A 2-3 A-C 0 Rick Harper . 64.6 7 8 6 6 (18.0 DNC) 18.0 DNC 9 1 73 55
8th 3.5 - NF17U 2-3 NF17U 522 Mark Batchelor . 66.7 6 1 2 7 6 (18.0 DNC) 18.0 DNC 18.0 DNC 76 58
9th 2 - Nacra 20 2-3 N20 629 Chris Zander David Strickland 59.3 9 -11 7 8 8 8 11 7 69 58
10th 3.5 - NF17U 2-3 NF17U 628 Joe Buchert . 66.7 11 10 (18.0 DNS) 18.0 DNC 9 7 2 9 84 66
11th 3 - Open A 2-3 A-C 141 Geoffrey Smith . 64.6 12 6 (18.0 DNS) 10 18.0 DNC 18.0 DNC 5 5 92 74
12th 3 - Open A 2-3 A-C 193 Chris Brown . 64.6 (18.0 DNF) 9 18.0 DNS 11 18.0 DNC 18.0 DNC 3 3 98 80
13th 2 - Nacra 20 2-3 N20 233 Tad Pecorak Derek Binkley 59.3 13 12 8 (18.0 DNC) 18.0 DNC 18.0 DNC 10 10 107 89
14th 3.5 - NF17U 2-3 NF17U 105 Tom Leach . 66.7 8 (18.0 DNF) 18.0 DNS 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 134 116
15th 3 - Open A 2-3 F16U 722 Rick Ward . 67.1 10 (18.0 DNS) 18.0 DNS 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 136 118
16th 3 - Open A 2-3 A-C 228 Randy Mulligan . 64.6 (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144 126
16th 2 - Nacra 20 2-3 N20 517 Greg Smith   59.3 (18.0 DNF) 18.0 DNS 18.0 DNS 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144 126
4 Fleet (Portsmouth)
Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:6, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1 Fri R2 Sat R1 Sat R2 Sat R3 Sun R1 Sun R2 Total Nett
6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07
1st 4 - Open B 4 18SM-2 150 Scott Smith . 67.1 4 1 2 2 (7.0 DNC) 1 2 19 12
2nd 4 - Open B 4 18SM-2 237 Randy Hord . 67.1 1 (7.0 DNS) 1 1 7.0 DNC 2 1 20 13
3rd 4 - Open B 4 N5.8NAMN 13 Philip Mumm . 66.1 5 2 3 3 (7.0 DNC) 3 3 26 19
4th 4 - Open B 4 SC19 119 Jason Dipietro Jenifer Lemkes 69 3 3 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 41 34
5th 4 - Open B 4 TORN2 730 Dan Schlig Jennifer Schlig 63.8 2 (7.0 DNS) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 44 37
6th 4 - Open B 4 P19 99 Dan Berger Waldo Rodriguez 66.4 6 4 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45 38
5 Fleet (Portsmouth)
Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:9, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1 Fri R2 Sat R1 Sat R2 Sat R3 Sun R1 Sun R2 Total Nett
6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07
1st 5 - Open C 5 N5.2L4 2230 Carl Saylor   69.9 2 -5 2 2 1 3 1 16 11
2nd 5 - Open C 5 H17 5887 Jim Brown   74 4.8 RDGa 4.8 RDGa 1 (10.0 DNC) 10.0 DNF 1 2 33.6 23.6
3rd 5 - Open C 5 G5.7 6 Cameron Cooper Jennifer Burnette 72.7 8 6 4 1 (10.0 DNC) 4 4 37 27
4th 5.5 - H18 5 H18 10263 Ryan Boyle Ray London 71.4 3 4 (10.0 DNC) 10.0 DNC 10.0 DNC 2 3 42 32
5th 5 - Open C 5 H17 5833 Garland Ayscue   74 1 1 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 52 42
6th 5.5 - H18 5 H18 13408 Bob Johnson Cheryl Johnson 71.4 5 2 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 57 47
7th 5.5 - H18 5 H18 10604 Steve Kiemele Margaret Taylor 71.4 4 3 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 57 47
8th 5.5 - H18 5 H18 15015 Jason Acosta Brian Rivers 71.4 6 (10.0 DNS) 3 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 59 49
9th 5.5 - H18 5 H18 15759 Richard Sowers Deanna Sowers 71.4 7 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 67 57
6-7-8 Fleet (Portsmouth)
Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:19, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1 Fri R2 Sat R1 Sat R2 Sat R3 Sun R1 Sun R2 Total Nett
6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07 6-Apr-07
1st 7 - Hobie 16 6/7/08 H16 46 Mark Moderman Tara Ames 76 1 2 -8 6 2 1 1 21 13
2nd 7 - Hobie 16 6/7/08 H16 110267 Ken Hilk Bev Griffo 76 -8 4 1 1 1 5 3 23 15
3rd 8 - Mystere 4.3 6/7/08 M4.3 S 148 Jamie Diamond . 78.5 6 1 4 2 (20.0 DNF) 9 4 46 26
4th 8 - Mystere 4.3 6/7/08 M4.3 S 64 Kevin Fort . 78.5 -7 7 3 7 3 2 5 34 27
5th 7 - Hobie 16 6/7/08 H16 105068 Shelley Matthews Greg Matthews 76 6.0 RDGa 6.0 RDGa 6 5 6 6 -7 42 35
6th 7 - Hobie 16 6/7/08 H16 110128 Steve Hilk Carol Hilk 76 11 3 -12 4 4 8 6 48 36
7th 7 - Hobie 16 6/7/08 H16L4 80277 Charlie Buchert . 73.7 4 10 5 3 (20.0 DNC) 7 8 57 37
8th 8 - Mystere 4.3 6/7/08 M4.3 S 66 David Fort Brian Fort 78.5 10 -14 2 8 5 12 10 61 47
9th 6 - Hobie Wave 6/7/08 HWAV Wave Reggie Poplin   92 3 5 10 (20.0 DNC) 20.0 DNC 3 9 70 50
10th 7 - Hobie 16 6/7/08 H16 86548 Dan Koch Brisen Koch 76 2 8 (20.0 DNC) 20.0 DNC 20.0 DNC 4 2 76 56
11th 8 - Mystere 4.3 6/7/08 M4.3 S 58 Dave Sullivan . 78.5 5 12 9 9 (20.0 DNC) 20.0 DNC 20.0 DNC 95 75
12th 8 - Mystere 4.3 6/7/08 M4.3 S 151 Paul Steed . 78.5 9 6 11 10 (20.0 DNF) 20.0 DNC 20.0 DNC 96 76
13th 8 - Mystere 4.3 6/7/08 M4.3 S 104 Dann Marchese Danny Marchese 78.5 12 9 7 11 (20.0 DNC) 20.0 DNC 20.0 DNC 99 79
14th 7 - Hobie 16 6/7/08 H16 105228 Brian Hampton Marvin Brinn 76 15.0 RDGa 15.0 RDGa 13 (20.0 DNC) 20.0 DNC 10 12 105 85
15th 8 - Mystere 4.3 6/7/08 M4.3 S 56 Daniel Pienta . 78.5 13 11 (20.0 DNC) 20.0 DNC 20.0 DNC 13 11 108 88
16th 7 - Hobie 16 6/7/08 H16 67281 Paul Wlazlo Kerry Fisher 76 (20.0 DNS) 20.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 11 13 124 104
17th 8 - Mystere 4.3 6/7/08 M4.3 S 146 Wendy Annon Robin Strickland 78.5 14 13 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 127 107
18th 7 - Hobie 16 6/7/08 H16 110268 Ken Hilk Bev Griffo 76 (20.0 DNS) 20.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140 120
18th 8 - Mystere 4.3 6/7/08 M4.3 S 145 Judy Diamond . 78.5 (20.0 DNS) 20.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140 120
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
RDGa Redress - average points for all races except the race in question
http://www.twinhulls.com/springfever
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com