![]() |
Hartwell GA | ![]() |
| Spring Fever Regatta 2006 |
Modified 4/19/06
|
Spring Fever 2006 for Fleet = Low Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:24, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Low | F18 | F18 | 543 | Nigel Pitt | Alex Shafer | 62.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | 33.0 | 8.0 |
| 2 | Low | F18 | F18 | 1411 | Woody Cope | Tina Pastoor | 62.4 | 3.0 | (5.0) | 5.0 | 2.0 | 2.0 | 4.0 | 3.5 | 5.0 | 1.0 | 30.5 | 25.5 |
| 3 | Low | Open A | N20 | 518 | Wick Smith | Wick Smith, III | 59.3 | 2.0 | 2.0 | (10.0) | 3.0 | 8.0 | 6.0 | 3.5 | 6.0 | 2.0 | 42.5 | 32.5 |
| 4 | Low | F18 | F18 | 930 | David Lennard | Mike Krantz | 62.4 | (6.0) | 6.0 | 3.0 | 6.0 | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | 39.0 | 33.0 |
| 5 | Low | Open A | NF17U | 522 | Mark Batchelor | . | 66.7 | 5.0 | 7.0 | 11.0 | 5.0 | 4.0 | 3.0 | (25.0 DNF) | 2.0 | 4.0 | 66.0 | 41.0 |
| 6 | Low | F18 | F18 | 573 | David Ingram | Kathy Ingram | 62.4 | 4.0 | 4.0 | 2.0 | 4.0 | 7.0 | 11.0 | 5.0 | 11.0 | (DNC) | 73.0 | 48.0 |
| 7 | Low | F18 | F18 | 533 | Brian Karr | Aaron Hayson | 62.4 | 9.3 RDGa | 9.0 | 8.0 | 10.0 | 6.0 | (25.0 DNF) | 6.0 | 7.0 | 3.0 | 83.3 | 58.3 |
| 8 | Low | F18 | F18 | 351 | David Mosley | Cary Palmer | 62.4 | 10.0 | 8.0 | 7.0 | 7.0 | (12.0) | 7.0 | 11.0 | 10.0 | 9.0 | 81.0 | 69.0 |
| 9 | Low | F18 | F18 | 1328 | Rick Harper | Billy Cook | 62.4 | 11.0 | 11.0 | 6.0 | 14.0 | 15.0 | 5.0 | 7.0 | (17.0) | 8.0 | 94.0 | 77.0 |
| 10 | Low | Open A | N20 | 873 | Trey Brown | Tad Pecorak | 59.3 | 8.0 | 10.0 | (25.0 DNF) | 8.0 | 9.0 | 15.0 | 25.0 DNF | 9.0 | 12.0 | 121.0 | 96.0 |
| 11 | Low | F18 | F18 | 583 | Daniel Hearn | Morgan Hearn | 62.4 | 15.0 | 12.0 | 14.0 | (20.0) | 17.0 | 14.0 | 13.0 | 8.0 | 6.0 | 119.0 | 99.0 |
| 12 | Low | F18 | F18 | 1706 | Kristin Croughwell | Bill Croughwell | 62.4 | 14.0 | 13.0 | 9.0 | 12.0 | 18.0 | 17.0 | 8.0 | 16.0 | (DNC) | 132.0 | 107.0 |
| 13 | Low | F18 | F18 | 1530 | John Surprenant | Chris Zander | 62.4 | 17.0 | 14.0 | 17.0 | 16.0 | (19.0) | 9.0 | 10.0 | 14.0 | 11.0 | 127.0 | 108.0 |
| 14 | Low | F18 | F18 | 1699 | Team Williams/Graves | (Mark & Loyd) | 62.4 | 18.0 | (DNC) | 16.0 | 15.0 | 20.0 | 13.0 | 9.0 | 12.0 | 7.0 | 135.0 | 110.0 |
| 15 | Low | F18 | F18 | 1145 | Rob Setili | Amanda Setili | 62.4 | 7.0 | 16.0 | 18.0 | 13.0 | 11.0 | 8.0 | (25.0 DNF) | 15.0 | DNC | 138.0 | 113.0 |
| 16 | Low | Open A | NF17U | 218 | Jim Leonard | . | 66.7 | 9.0 | (DNC) | 12.0 | 25.0 DNF | 10.0 | 12.0 | 25.0 DNF | 3.0 | DNC | 146.0 | 121.0 |
| 17 | Low | Open A | N20 | 1005 | Mark Smith | David Beale | 59.3 | (25.0 DNS) | 3.0 | 4.0 | 17.0 | 3.0 | DNC | DNC | DNC | DNC | 152.0 | 127.0 |
| 18 | Low | F18 | F18 | 1453 | Tom Paoli | Lee Johnson | 62.4 | 12.0 | (DNC) | 13.0 | 9.0 | 13.0 | 10.0 | DNC | DNC | DNC | 157.0 | 132.0 |
| 19 | Low | F18 | F18 | 341 | Tom Hall | Marietta Hall | 62.4 | 17.5 RDGa | 17.5 RDGa | 17.5 RDGa | 22.0 | 14.0 | 21.0 | (DNC) | 13.0 | 10.0 | 157.5 | 132.5 |
| 20 | Low | Open A | 18SM-2 | 150 | Scott Smith | . | 67.1 | 13.0 | 15.0 | (25.0 DNF) | 18.0 | DNC | 18.0 | 12.0 | 19.0 | 15.0 | 160.0 | 135.0 |
| 21 | Low | Open A | N5.8NA | 1558 | Tom Leach | Linda Leach | 66.4 | 20.0 | 17.0 | 15.0 | 21.0 | (25.0 DNF) | 19.0 | 14.0 | 20.0 | 13.0 | 164.0 | 139.0 |
| 22 | Low | F18 | F18 | 569 | Kevin Baum | Elizabeth Baum | 62.4 | 16.0 | 18.0 | (DNC) | 11.0 | 16.0 | 16.0 | 15.0 | DNC | DNC | 167.0 | 142.0 |
| 23 | Low | Open A | N5.8NA | 13 | Philip Mumm | Jennifer Fridman | 66.4 | 21.0 | 19.0 | (25.0 DNF) | 25.0 DNF | 21.0 | 20.0 | 25.0 DNF | 18.0 | 14.0 | 188.0 | 163.0 |
| 24 | Low | Open A | NF17U | 104 | John Knight | . | 66.7 | 19.0 | (25.0 DNF) | DNC | 19.0 | 25.0 DNF | DNC | DNC | DNC | DNC | 213.0 | 188.0 |
|
Spring Fever 2006 for Fleet = Med Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:30, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Med | H16 | H16 | 110128 | Ken Hilk | Beverley Griffo | 76 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 11.0 | 9.0 |
| 2 | Med | H17 | H17 | 5893 | Lynn Olson | . | 74 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | (5.0) | 1.0 | 1.0 | 2.0 | 22.0 | 17.0 |
| 3 | Med | H16 | H16 | 101 | Garland Ayscue | Rachel Croughwell | 76 | (9.0) | 3.0 | 2.0 | 6.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 36.0 | 27.0 |
| 4 | Med | H16 | H16 | 104833 | Stephen Hilk | Erin Laporta | 76 | 7.0 | 2.0 | 6.0 | 3.0 | (31.0 DNF) | 2.0 | 8.0 | 8.0 | 7.0 | 74.0 | 43.0 |
| 5 | Med | M4.3 | M4.3S | 148 | Jamie Diamond | . | 78.5 | 8.0 | 6.0 | (14.0) | 4.0 | 9.0 | 4.0 | 3.0 | 5.0 | 4.0 | 57.0 | 43.0 |
| 6 | Med | H17 | H17 | 6396 | Reggie Poplin | . | 74 | 4.0 | 9.0 | 7.0 | (11.0) | 7.0 | 7.0 | 7.0 | 7.4 RDGa | 7.4 RDGa | 66.8 | 55.8 |
| 7 | Med | H18 | H18 | 16909 | David Strickland | Robyn Strickland | 71.4 | 5.0 | 11.0 | 12.0 | 9.0 | 4.0 | 6.0 | (DNC) | 7.0 | 6.0 | 91.0 | 60.0 |
| 8 | Med | H18 | H18 | 15712 | Bob Johnson | Cheryl Johnson | 71.4 | 8.7 RDGa | 8.7 RDGa | 5.0 | (15.0) | 11.0 | 8.0 | 5.0 | 9.0 | 8.0 | 78.4 | 63.4 |
| 9 | Med | H17 | H17 | 5766 | Richard Seaton | . | 74 | (15.0) | 15.0 | 10.0 | 8.0 | 8.0 | 9.0 | 14.0 | 4.0 | 10.0 | 93.0 | 78.0 |
| 10 | Med | M4.3 | M4.3S | 70 | Bill Gillespie | . | 78.5 | 10.0 | 10.0 | 9.0 | (31.0 DNF) | 5.0 | 13.0 | DNC | 10.0 | 5.0 | 124.0 | 93.0 |
| 11 | Med | H16 | H16 | 105068 | Shelley Matthews | Greg Matthews | 76 | 12.0 | 16.0 | (18.0) | 16.0 | 14.0 | 11.0 | 6.0 | 6.0 | 15.0 | 114.0 | 96.0 |
| 12 | Med | H18 | H18 | 16838 | Tommy Craft | Ken Johnson | 71.4 | 6.0 | (23.0) | 11.0 | 20.0 | 15.0 | 15.0 | 9.0 | 14.1 RDGa | 14.1 RDGa | 127.2 | 104.2 |
| 13 | Med | H16 | H16 | 84155 | David Joyce | Hunter Joyce | 76 | (17.0) | 13.0 | 16.0 | 12.0 | 12.0 | 17.0 | 11.0 | 12.0 | 13.0 | 123.0 | 106.0 |
| 14 | Med | H17 | H17 | 6528 | Mike Lodes | . | 74 | 3.0 | 5.0 | 4.0 | 7.0 | 6.0 | (DNC) | DNC | DNC | DNC | 149.0 | 118.0 |
| 15 | Med | H16 | H16 | 77827 | Alan Stewart | Jennifer Lemkes | 76 | (31.0 DNS) | 21.0 | 19.0 | 14.0 | 16.0 | 10.0 | 12.0 | 17.0 | 11.0 | 151.0 | 120.0 |
| 16 | Med | ISTP | ISTP | 4666 | J.P. Ayers | . | 74.2 | 18.0 | 19.0 | 17.0 | 10.0 | (31.0 DNF) | 16.0 | 10.0 | 19.0 | 17.0 | 157.0 | 126.0 |
| 17 | Med | H16 | H16 | 51937 | Joe Buchert | Kelly Buchert | 76 | 13.0 | 7.0 | 8.0 | 13.0 | 17.0 | 12.0 | (31.0 DNF) | DNC | DNC | 163.0 | 132.0 |
| 18 | Med | H18 | H18 | 10263 | Ryan Boyle | Rachel London | 71.4 | 19.0 | 18.0 | (31.0 DNF) | 24.0 | 22.0 | 14.0 | 13.0 | 11.0 | 12.0 | 164.0 | 133.0 |
| 19 | Med | H18 | H18 | 10604 | Steve Kiemele | Margaret Taylor | 71.4 | 14.0 | 12.0 | (31.0 DNF) | 17.0 | 10.0 | 31.0 DNF | DNC | 13.5 | 9.0 | 168.5 | 137.5 |
| 20 | Med | ISTP | ISTP | 42 | Eric Rasmussen | . | 74.2 | 11.0 | 8.0 | 13.0 | 5.0 | (DNC) | DNC | DNC | 18.0 | 22.0 | 170.0 | 139.0 |
| 21 | Med | H18 | H18 | 8487 | Damon Linkous | Bonnie Blalock | 71.4 | 18.5 RDGa | 18.5 RDGa | 18.5 RDGa | (26.0) | 19.0 | 19.0 | 16.0 | 15.0 | 16.0 | 166.5 | 140.5 |
| 22 | Med | ISTP | ISTP | 427 | Walter Brier | . | 74.2 | 22.0 | 24.0 | (31.0 DNF) | 19.0 | 18.0 | 24.0 | 17.0 | 13.5 | 18.0 | 186.5 | 155.5 |
| 23 | Med | H16 | H16 | 75009 | Derek Binkley | Allison Jones | 76 | 24.0 | 22.0 | 20.0 | (31.0 DNF) | 20.0 | 20.0 | 15.0 | 16.0 | 19.0 | 187.0 | 156.0 |
| 24 | Med | H16 | H16 | 105228 | Brian Hampton | John Stuart | 76 | 20.0 | 17.0 | (31.0 DNF) | 18.0 | 21.0 | 21.0 | DNC | 21.0 | 21.0 | 201.0 | 170.0 |
| 25 | Med | H17 | H17 | 6488 | Marsha Lodes | . | 74 | 16.0 | 14.0 | 15.0 | 22.0 | 13.0 | (DNC) | DNC | DNC | DNC | 204.0 | 173.0 |
| 26 | Med | M4.3 | M4.3S | 141 | Alex Fridman | . | 78.5 | 21.0 | (31.0 DNF) | 31.0 DNF | 23.0 | 31.0 DNF | 22.0 | 18.0 | 20.0 | 14.0 | 211.0 | 180.0 |
| 27 | Med | H16 | H16 | 104836 | Susie Eustis | Ralph Mueller | 76 | 23.7 RDGa | 23.7 RDGa | 23.7 RDGa | 27.0 | 23.0 | 18.0 | (DNC) | 23.0 | 20.0 | 213.1 | 182.1 |
| 28 | Med | M4.3 | M4.3S | 56 | Dan Pienta | . | 78.5 | 25.0 | 20.0 | (31.0 DNF) | 21.0 | 31.0 DNF | 23.0 | 31.0 DNF | DNC | DNC | 244.0 | 213.0 |
| 29 | Med | ISTP | ISTP | 199 | Joleen Rasmussen | . | 74.2 | 23.0 | (31.0 DNF) | DNC | 25.0 | 24.0 | DNC | DNC | DNC | DNC | 258.0 | 227.0 |
| 30 | Med | M4.3 | M4.3S | 145 | Judy Diamond | . | 78.5 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 22.0 | DNC | 270.0 | 239.0 |
|
Spring Fever 2006 for Fleet = High Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:7, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | High | Open C | F14 | 420 | Dan Berger | . | 80.8 | 1.0 | 1.0 | 1.0 | 3.0 | (DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 20.0 | 12.0 |
| 2 | High | Open C | H16 | 80277 | Charlie Buchert | . | 76 | 2.0 | (8.0 DNF) | DNC | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 29.0 | 21.0 |
| 3 | High | Open C | F14 | 99 | Jason Dipietro | . | 80.8 | (8.0 DNF) | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 8.0 DNF | 3.0 | 4.0 | 37.0 | 29.0 |
| 4 | High | Open C | H142 | 52757 | Bill Brooks | . | 83.1 | 3.0 | 2.0 | (DNC) | 1.0 | 1.0 | DNC | DNC | 4.0 | 3.0 | 38.0 | 30.0 |
| 5 | High | Open C | H16 | 13884 | Will Rogers | Kerry Fisher | 76 | 4.0 | 5.0 | 3.0 | (DNC) | 5.0 | 4.0 | 3.0 | 4.6 RDGa | 4.6 RDGa | 41.2 | 33.2 |
| 6 | High | Open C | H16 | 67281 | Paul Wlazlo | Megan Tobin | 76 | (8.0 DNS) | 4.0 | DNC | DNC | 8.0 DNF | DNC | DNC | 5.0 | 5.0 | 62.0 | 54.0 |
| 7 | High | Open C | F14 | 52403 | Chris Merrell | . | 80.8 | (8.0 DNF) | DNC | 8.0 DNS | 5.0 | 4.0 | DNC | 8.0 DNF | DNC | DNC | 65.0 | 57.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |