Spring Fever 2006 Pre-registrations
As of 4/11/06
It's not too late to change your mind and come. Weather looks great and we have plenty of food, beverages, and sweat shirts.
Spring Fever will again host the
Formula-18 Southern Area Championships
75 Skippers & Crews have already signed up!
Want to learn more about area and Lake
Hartwell?
Click here.
Want to check the fifteen day weather
forecast for the
Lake
Hartwell area? ... Click here.
The Lake is at full pool again!
.....Mr.Ernie
| Boat Type | Sail # | Skipper |
Crew
|
| F-18 | 341 | Nigel Pitt | Tammy Pitt |
| F-18 | 347 | Jake Kohl | TBD |
| F-18 | 351 | David Mosley | Cary Palmer |
| F-18 | 533 | Brian Karr | Tammy Karr |
| F-18 | 569 | Kevin Baum | Elizabeth Baum |
| F-18 | 583 | Daniel Hearn | Morgan Hearn |
| F-18 | 753 | David Ingram | Kathy Ingram |
| F-18 | 1145 | Rob Setili | Amanda Setili |
| F-18 | 1328 | Rick Harper | Kip Goodman |
| F-18 | 1453 | Tom Paoli | Lee Johnson |
| F-18 | 1525 | Dennis Hawks | Tracie Van Houten |
| F-18 | 1530 | John Surprenant | TBA |
| F-18 | 1625 | Eric Devitt | . |
| F-18 | 1699 | Team Williams/Graves | (Mark & Loyd) |
| F-18 | 1706 | Kristin Croughwell | Bill Croughwell |
| F-18 | Woody Cope | Tina Pastoor | |
| F-18 | Marc Kennedy | Frank Burns | |
| F-18 | David Lennard | Mike Krantz | |
| F-18 | Alex Shafer | Patsy Shafer | |
| Nacra 18 Sq | 150 | Scott Smith | . |
| H-14T | 52757 | Bill Brooks | . |
| F-14 | 99 | Jason Dipietro | . |
| F-14 | 420 | Dan Berger | . |
| F-14 | 52403 | Chris Merrell | . |
| Mystere 4.3 | 65 | Kitsy Amrhein | . |
| Mystere 4.3 | 104 | Dann Marchese | Danny, Salvi, & Tony Marc |
| Mystere 4.3 | 141 | Alex Fridman | . |
| Mystere 4.3 | 145 | Judy Diamond | . |
| Mystere 4.3 | 148 | Jamie Diamond | . |
| Mystere 4.3 | 151 | Paul Steed | . |
| Mystere 4.3 | Bill Gillespie | . | |
| Mystere 4.3 | Dan Pienta | . | |
| H-16 | 13884 | Kerry Fisher | . |
| H-16 | 51937 | Joe Buchert | Kelly Buchert |
| H-16 | 75009 | Derek Binkley | Allison Jones |
| H-16 | 77827 | Alan Stewart | Jennifer Lemkes |
| H-16 | 80277 | Charlie Buchert | . |
| H-16 | 84155 | David Joyce | . |
| H-16 | 104833 | Ken Hilk | Beverley Griffo |
| H-16 | 104841 | Stephen Hilk | Erin Laporta |
| H-16 | 105228 | Brian Hampton | John Stuart |
| H-16 | Dennis Cox | Matthew Cox | |
| H-16 | Susie Eustis | Ralph Mueller | |
| H-16 | Shelley Matthews | Greg Matthews | |
| H-16 | Will Rogers | . | |
| H-16 | Paul Wlazlo | . | |
| H-17 or H-16 | 5833 / 101 | Garland Ayscue | Brenda Ayscue |
| H-17 | 17 | Sam Evans | . |
| H-17 | 5766 | Richard Seaton | . |
| H-17 | 5893 | Lynn Olson | . |
| H-17 | 6396 | Reggie Poplin | . |
| H-17 | Mike Lodes | . | |
| H-17 | Marsha Lodes | . | |
| F-17 | 104 | John Knight | . |
| F-17 | 522 | Mark Batchelor | . |
| F-17 | 218 | Jim Leonard | . |
| H-18 | 8487 | Damon Linkous | . |
| H-18 | 10604 | Steve Kiemele | Margaret Taylor |
| H-18 | 13408 | Bob Johnson | Cheryl Johnson |
| H-18 | 15759 | Richard Sowers | Deanna Sowers |
| H-18 | 16838 | Tommy Craft | Ken Johnson |
| H-18 | 16909 | David Strickland | Robyn Strickland |
| H-18 | Ryan Boyle | Rachel London | |
| H-18 | Billy Cook | ? ? | |
| I-20 | 518 | Wick Smith | Wick Smith, III |
| I-20 | 873 | Trey Brown | Tad Pecorak |
| I-20 | 1005 | Mark Smith | . |
| I-20 | Chris Zander | TBA | |
| Isotope | 42 | Eric Rasmussen | . |
| Isotope | 427 | Walter Brier | . |
| Isotope | 777 | John Riley | . |
| Isotope | 1027 | Joleen Rasmussen | . |
| Isotope | J.P. Ayers | . | |
| Nacra 5.8 | 13 | Philip Mumm | . |
| Nacra 5.8 na | 1558 | Tom Leach | Linda Leach |
| . | , | . | |
| Team Race Committee | Nancy Whiteside | Suellen Jones | |
| Team Race Committee | # 1 RC | Jeff Price | Claude & Jenny Summers |
| Team Race Committee | Hank Goodman | Tim Owens | |
Thank you all for pre-registering
See you in the Spring!
|
|
|
|
|
|
|
|