Regatta Results
"Spring Fever 2003"
Lake Hartwell, Georgia - April 18-20, 2003

Hosted by Nigel Pitt, Mr.Ernie,
& many, many, friends & neighbors


Our sincere thanks to all of our Regatta Sponsors.

Spring Fever couldn't continue without their generous support.

Please visit their sites and help promote their products.


Click here to see the Regatta Photos


2003 Results for All Classes

Awards to be mailed May 6th

Class Sail # Skipper Crew 1 2 3 4 5 6 7 TO Total Rank
 
 Mystere 4.3                     
Mystere 4.3 147 Mike Fahle
1 1 1 1 1 1 2 2 6 1
Mystere 4.3 148 Jamie Diamond Judy Diamond 2 2 2 2 2 2 1 2 11 2
Mystere 4.3 75 John Williams Tim Hornosky 3 4 3 4 4 3 3 4 20 3
Mystere 4.3 141 Jim Higgins
3 3 4 3 3 6 6 6 22 4
Mystere 4.3 56 Taylor Gillespie
6 6 6 5 5 4 4 6 30 5
Mystere 4.3 61 Kathryn Clark
3 6 5 6 6 6 6 6 32 6
 
 Hobie 16                     
Hobie 16 101 Garland Ayscue Brenda Ascue 2 1 1 3 1 3 6 6 11 1
Hobie 16 104613 Loyd Graves Suzanne Johnson 3 2 2 5 2 2 2 5 13 2
Hobie 16 104949 Rob Setili Amanda Setili 4 3 4 1 4 1 1 4 14 3
Hobie 16 104833 Ken Hilk Carol Ann Hilk 1 7 3 8 7 5 5 8 28 4
Hobie 16 104629 Greg Matthews Shelley Matthews 5 4 6 6 6 4 3 6 28 5
Hobie 16 105434 Scott Duff Jay Duff 6 5 7 4 3 10 10 10 35 6
Hobie 16 84155 David Joyce Hunter Joyce 9 9 5 2 5 10 10 10 40 7
Hobie 16 105228 Brian Hampton Michael Marino 7 8 9 7 8 6 4 9 40 8
Hobie 16 104723 David Craven Alex Craven 8 6 8 9 9 10 10 10 50 9
Hobie 16 55825 Jason Check Kelley Pollard 9.8 9.8 9 10 10 10 10 10 58.6 10
 
Hobie 17                      
Hobie 17 6391 Ron Walters
1.4 1.4 1 1 1 2 2 2 7.8 1
Hobie 17 5893 Lynn Olson
1 1 4 3 2 3 1 4 11 2
Hobie 17 6426 Patrick Murphy
2 2 3 2 3 1 4 4 13 3
Hobie 17 6227 John Sherm
3.4 3.4 2 4 4 4 3 4 19.8 4
Hobie 17 5 Sam Evans
3 3 5 4 5 5 5 5 25 5
 
 Hobie 18                     
Hobie 18 15876 Joey Duran Spike Bachman 1 1 2 1 1 2 3 3 8 1
Hobie 18 16759 Stephen Cooley Travis Fox 3 4 4 4 2 1 6 6 18 2
Hobie 18 10870 Steve Kiemele Margaret Taylor 2 2 3 7 8 4 2 8 20 3
Hobie 18 16761 David Raughley Valarie Carey 4 5 5 5 3 3 4 5 24 4
Hobie 18 13408 Bob Johnson Cheryl Johnson 6.2 6.2 1 2 6 11 11 11 32.4 5
Hobie 18 16838 Tommy Craft Mark Miller 6 6 6 3 5 8 7 8 33 6
Hobie 18 585 David Strickland Robyn Strickland 10 10 7 8 4 6 1 10 36 7
Hobie 18 15777 Kyle Harrison Haley Harrison 6.6 6.6 8 6 9 5 5 9 37.2 8
Hobie 18 16723 Bo Brown Kay Lohmeyer 5 3 9 10 7 7 8 10 39 9
Hobie 18 15759 Richard Sowers Deanna Sowers 10 10 10 9 10 11 11 11 60 10
Hobie 18 12947 John Surprenant Holly Richards 10 10 11 11 11 11 11 11 64 11
 
Hobie 20                      
Hobie 20 842 Wick Smith Bear Smith 1 1 1 2 3 1 3 3 9 1
Hobie 20 906 Dave Sullivan Diana Pienta 4 3 4 1 1 2 1 4 12 2
Hobie 20 879 Clark Keysor Chris Keysor 3 4 2 4 2 3 2 4 16 3
Hobie 20 825 Mark Williams Henry Dagit 2 2 3 3 4 4 3 4 17 4
Hobie 20 784 Chris Zander Cricket Wise 4.2 4.2 5 5 5 6 6 6 29.4 5
Hobie 20 8 Chuck Brown Julia Jackson 5 5 6 6 6 6 6 6 34 6
 
Hobie Tiger                      
Hobie Tiger 88 Nigel Pitt Tim Almeroth 2 3 1 3 1 1 4 4 11 1
Hobie Tiger 847 Rick Harper Billy Cook 4 4 3 1 2 3 1 4 14 2
Hobie Tiger 8 Alex Shafer Patsy Shafer 1 1 2 2 3 9 9 9 18 3
Hobie Tiger 947 Jack Wise Becky Wise 4.2 4.2 4 7 4 4 2 7 22.4 4
Hobie Tiger 870 David Lennard Mike Krantz 3 2 5 6 5 5 3 6 23 5
Hobie Tiger 942 Dennis Hawks Tracie Van Houten 5 6 6 4 6 2 4 6 27 6
Hobie Tiger GER 971 Fritz-Rüdiger Klocke Heidrun Klocke 6 5 7 9 7 9 9 9 43 7
Hobie Tiger 1117 Al Colucci Jim Lane 8 8 8 5 8 9 9 9 46 8
Hobie Tiger 967 Jon Scott Bob Kaine 7 7 9 8 9 9 9 9 49 9
 
 Open-A Spin                     
Inter 17R 101 Bill Gillespie . 1 2 1 1 2 1 2 2 8 1
F 16HP USA 262 Jennifer Lindsay Michael Coffman 2 1 3 4 5 2 2 5 14 2
RC 27 188 Skip Elliot Bill Eckland 6 6 4 5 1 3 1 6 20 3
Inter 17R 121 Randy Mulligan
2 3 6 2 4 7 7 7 24 4
Inter 17R 124 Tom Turlington
5.2 5.2 6 3 3 7 7 7 29.4 5
Inter18 281 Tommy Fruitticher Harry Newkirk 6 6 2 7 7 7 7 7 35 6
F 18N 134 Sean Flaherty Sayard Benvenuti 6 6 5 6 7 7 7 7 37 7
 
 Open-A NS                     
Nacra 18sq 150 Scott Smith
1 1 1 5 1 1 2 5 7 1
SuperCat 20  Rig 2003 Allen Bruce Starla Bruce 5 5 2 1 3 3 1 5 15 2
Nacra 6.0na 209 Jake Kohl Ted Bogardus 2 3 4 3 2 4 4 4 18 3
Nacra 6.0 168 Cliff Parkinson Brian Goodwin 8 8 5 2 6 6 3 8 30 4
Nacra 6.0na 9 Mike Wasner David Ranstrom 8 8 3 6 5 2 6 8 30 5
Nacra 5.5SL 463 Cary Palmer Jake McFadden 4 4 8 7 7 7 5 8 34 6
Stiletto 23 3 Julian Adams Kitsy Amrhein 6 6 7 4 8 5 6 8 34 7
Prindle 18.2 420 Dan Berger Jeff Sadler 3 2 6 8 9 8 9 9 36 8
Nacra 5.8 780 Toby Sexton Coni Sexton 8 8 9 9 4 8 9 9 46 9
 
Open-B                      
Getaway 2 Bill Brooks Richard Anderson 1 1 1 1 1 1 1 1 6 1
 

Our thanks to all who helped make this
5th Annual Spring Fever Regatta
such a special event.

See you next year - Easter Weekend

April 9, 10, &11, 2004 

Return to Spring Fever Home Page
 

For comments, corrections or further information, contact Ernie McFadden by e-mail at:

Mr.Ernie@TwinHulls.com